TG1–TG8 reference
Truegold improves all troops linked to the upgraded troop building. It is separate from normal troop tiers such as T1–T11.
Total TG1–829,927Truegold · all listed buildings
Tempered total904Current public TG6–TG8 table
Combat priorityRole basedInfantry tank · Archers damage · Cavalry counter
| Level | Total TG | Tempered | Town Center | Embassy | Command | Infirmary | Barracks | Stable | Range | War Academy |
|---|---|---|---|---|---|---|---|---|---|---|
| TG1 | 1,970 | 0 | 660 | 165 | 130 | 130 | 295 | 295 | 295 | 0 |
| Base Truegold enhancement for the corresponding troop-building class. | ||||||||||
| TG2 | 2,715 | 0 | 790 | 195 | 155 | 155 | 355 | 355 | 355 | 355 |
| Additional Truegold progression. | ||||||||||
| TG3 | 4,095 | 0 | 1,190 | 295 | 235 | 235 | 535 | 535 | 535 | 535 |
| Community testing identifies TG3 as a noticeable troop-power breakpoint. | ||||||||||
| TG4 | 4,830 | 0 | 1,400 | 350 | 280 | 280 | 630 | 630 | 630 | 630 |
| Intermediate late-game step. | ||||||||||
| TG5 | 5,760 | 0 | 1,675 | 415 | 335 | 335 | 750 | 750 | 750 | 750 |
| Major progression milestone and late-game preparation point. | ||||||||||
| TG6 | 3,105 | 197 | 900 | 225 | 180 | 180 | 405 | 405 | 405 | 405 |
| Tempered Truegold appears in the current public cost table. | ||||||||||
| TG7 | 3,726 | 293 | 1,080 | 270 | 216 | 216 | 486 | 486 | 486 | 486 |
| Advanced Truegold progression. | ||||||||||
| TG8 | 3,726 | 414 | 1,080 | 270 | 216 | 216 | 486 | 486 | 486 | 486 |
| Additional troop abilities; cavalry mitigation and archer pure damage are highlighted in current guides. | ||||||||||
Important distinction
Upgrading Barracks, Stable or Range to a Truegold level enhances the corresponding troop class across normal troop tiers. The planner does not invent missing percentage coefficients. For a fully mathematical optimizer, the next input layer should capture each player’s visible Infantry, Cavalry and Archer Attack, Defense, Lethality and Health values from the game.